School Districts
	
	
		John C. Todd II, P.C.
	
	
		John Todd has been a discussion leader for continuing education on single audit issues.
 
		
 
		All CAFR's submitted to ASBO and GFOA have received the certificates of excellence and achievement.
 
		
 
		All reports and workpapers reviewed by the Arizona Auditor General have been accepted without modification.
 
		
 
		We utilize a PERSONAL APPROACH on every engagement, always emphasizing EFFICIENCY through planning, computerization, and staffing only with experienced professionals.  Thus, the personal approach reduces "audit apprehension" and the efficiency minimizes the District staff's time requirement in the audit process.
	
	
		John C. Todd II, P.C. is one of the leading firms in government and not-for-profit auditing in Arizona. The experience of the firm's members and commitments to both continuing education and serving our clients make our firm the best choice for your School District's auditing and accounting requirements.  Some other reasons why we are your best choice are:
	
	
		&
	
	
		Agua Fria Union High No. 216
 
		Amphitheater Unified No. 10
 
		Apache Junction Unified No. 40
 
		Buckeye Elementary No. 33
 
		Cottonwood-Oak Creek No. 6
 
		Duncan Unified No. 2
 
		Fort Thomas Unified No. 7
 
		Gadsden Elementary No. 32
 
		Glendale Elementary No. 40
 
		Indian Oasis Unified No. 40
 
		Litchfield Elementary No. 79
 
		Prescott Unified No. 1
 
		Wellton Elementary No. 24
 
		Wickenburg Unified No. 9
 
		Yuma Elementary No. 1
 
		Roosevelt Elementary No. 66
 
		Antelope Union High No. 50
 
		Blue Ridge Unified No. 32
 
		Fredonia Unified No. 6
 
		Mingus Union High No. 4
 
		Mohawk Valley Elementary No. 17
 
		Pendergast Elementary No. 92
 
		Superior Unified No. 15
 
		Thatcher Unified No. 4
 
		Creighton Elementary No. 14
 
		Hayden-Winkelman Unified No. 41
 
		Wellton Elementary No. 24
 
		Balsz Elementary No. 3
 
		Cartwright Elementary No. 83
 
		Colorado City Unified No. 14
 
		Crane Elementary No. 13
 
		Florence Unified No. 1
 
		Camp Verde Unified No. 28
 
		Miami Unified No. 40
 
		Apache Junction Unified No. 40
 
		Littleton Elementary No. 65
 
		Pima Unified No. 6
 
		Prescott Unified No. 1
 
		Somerton Elementary No. 11
 
		Amphitheater Unified No. 10
 
		Chino Valley Unified No. 51
 
		Heber-Overgaard Unified No. 6
 
		Litchfield Elementary No. 79
 
		Parker Unified No. 27
 
		Washington Elementary No. 6
 
		Deer Valley Unified No. 97
 
		Alhambra Elementary No. 68
 
		Mohawk Valley Elementary No. 17
	
	
		Isaac Elementary No. 5
 
		Hyder Elementary No. 16
 
		Pima Unified No. 6
 
		Scottsdale Unified No. 48
 
		Madison Elementary No. 38
 
		Osborn Elementary No. 8
 
		Cartwright Elementary No. 83
 
		Bagdad Unified No. 20
 
		Kirkland Elementary No. 23
 
		Yarnell Elementary No. 52
 
		Yavapai Accomodation No. 99
 
		Sentinel Elementary No. 71
 
		Fredonia Unified No. 6
	
	
		CAFR
 
		
 
		CAFR
 
		
 
		
 
		
 
		
 
		
 
		CAFR
 
		
 
		CAFR
 
		CAFR
 
		
 
		CAFR
 
		CAFR
 
		
 
		
 
		
 
		
 
		
 
		CAFR
 
		
 
		
 
		
 
		CAFR
 
		
 
		
 
		
 
		CAFR
 
		
 
		CAFR
 
		
 
		
 
		
 
		CAFR
 
		
 
		
 
		CAFR
 
		CAFR
 
		
 
		
 
		
 
		CAFR
 
		
 
		CAFR
 
		CAFR
 
		CAFR
 
		CAFR
	
	
	
		
 
		
 
		
 
		CAFR
 
		CAFR
 
		
 
		CAFR
 
		
 
		
 
		
 
		
	
	
		1997-2000
 
		1998-2007
 
		1998-1999
 
		2000-2004
 
		2002-2003
 
		2004-2008
 
		2005-2007
 
		2009-2011
 
		2009-2011
 
		2009-2011
 
		2009-2011
 
		2009-2011
 
		2010-2011
	
	
		 
	
		 
	
		 
	
		 
	
		1986-1993
 
		1986-1989
 
		1986-1987
 
		1986-2006
 
		1986-2005
 
		1986-1987
 
		1986-2002
 
		1986
 
		1986-2005
 
		1986-1992
 
		1986-1988
 
		1986-1987 
 
		1986-1987
 
		1986-2000
 
		1986-1999
 
		1987
 
		1989-1995
 
		1989-1992
 
		1988-1999
 
		1989-1998
 
		1988-1993
 
		1989-1990
 
		1989-1995
 
		1988-1998
	
	
		1990-1991
 
		1990-1991
 
		1990-1991
 
		1991-1992
 
		1991-1995
 
		1991-1999
 
		1991-2003
 
		1991-1995
 
		1992-1993
 
		1992-1994
 
		1993-1997
 
		1993-1999
 
		1993-1996 
 
		1993 -1997
 
		1993-2003
 
		1994
 
		1994-1997
 
		1994-1996
 
		1994-2002
 
		1994-1999
 
		1994-2000
 
		1995-2000
 
		1996-2000
 
		1996-2005